Pre-Nursery
N1/1 | |||||
Time | Mon | Tue | Wed | Thur | Fri |
8.00-8.10 | Health Check | ||||
8.10-8.20 | Assembly/Song | ||||
8.20-8.45 | Intergrated Large Group | Intergrated Large Group | Intergrated Large Group | Intergrated Large Group | Intergrated Large Group |
8.45-9.05 | Learning Centre | Learning Centre | Learning Centre | Learning Centre | Learning Centre |
9.05-9.35 | Music & Movement | Outdoor MSD | MM/Outdoor MSD | Music & Movement | Indoor MSD (GYM) |
9.35-9.50 | Snack | ||||
9.50-10.00 | Storytelling/Closure | ||||
N1/2 | |||||
Time | Mon | Tue | Wed | Thur | Fri |
10.00-10.10 | Health Check | ||||
10.10-10.20 | Assembly/Song | ||||
10.20-10.35 | Snack | ||||
10.35-11.00 | Intergrated Large Group | Intergrated Large Group | Intergrated Large Group | Intergrated Large Group | Intergrated Large Group |
11.00-11.20 | Learning Centre | Learning Centre | Learning Centre | Learning Centre | Learning Centre |
11.20-11.50 | Music & Movement | Outdoor MSD | MM/Outdoor MSD | Music & Movement | Indoor MSD (GYM) |
11.50-12.00 | Storytelling/Closure |
N1/3 | |||||
Time | Mon | Tue | Wed | Thur | Fri |
1.00-1.10 | Health Check | ||||
1.10-1.20 | Assembly/Song | ||||
1.20-1.45 | Intergrated Large Group | Intergrated Large Group | Intergrated Large Group | Intergrated Large Group | Intergrated Large Group |
1.45-2.15 | Music & Movement | Outdoor MSD | MM/Outdoor MSD | Music & Movement | Indoor MSD (GYM) |
2.15-2.35 | Learning Centre | Learning Centre | Learning Centre | Learning Centre | Learning Centre |
2.35-2.50 | Snack | ||||
2.50-3.00 | Storytelling/Closure |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.