K1 - AM (8am to 12pm)
K1/1 | |||||
Time | Mon | Tue | Wed | Thur | Fri |
8.00-8.10 | Health Check | ||||
8.10-8.20 | Assembly/Song | ||||
8.20-9.05 | Mother Tongue | Mother Tongue | Mother Tongue | Mother Tongue | Mother Tongue |
9.05-9.55 | Intergrated Large Group | Intergrated Large Group | Intergrated Large Group | Intergrated Large Group | Intergrated Large Group |
9.55-10.35 | Music & Movement | Indoor MSD (GYM) | Indoor MSD (GYM) | AEODE | Outdoor MSD |
10.35-10.50 | Snack | ||||
10.50-11.10 | Reading & Writing | Reading & Writing | Reading & Writing | Reading & Writing | Reading & Writing |
11.10-11.50 | Learning Centre | Learning Centre | Learning Centre | Learning Centre | Learning Centre |
11.50-12.00 | Storytelling/Closure |
K1/2 | |||||
Time | Mon | Tue | Wed | Thur | Fri |
8.00-8.10 | Health Check | ||||
8.10-8.20 | Assembly/Song | ||||
8.20-9.05 | Mother Tongue | Mother Tongue | Mother Tongue | Mother Tongue | Mother Tongue |
9.05-9.25 | Reading & Writing | Reading & Writing | Reading & Writing | Reading & Writing | Reading & Writing |
9.25-10.05 | Learning Centre | Learning Centre | Learning Centre | Learning Centre | Learning Centre |
10.05-10.20 | Snack | ||||
10.20-11.10 | Intergrated Large Group | Intergrated Large Group | Intergrated Large Group | Intergrated Large Group | Intergrated Large Group |
11.10-11.50 | Music & Movement | Indoor MSD (GYM) | Indoor MSD (GYM) | AEODE | Outdoor MSD |
11.50-12.00 | Storytelling/Closure |
K1 - PM (1pm to 5pm)
K1/3 | |||||
Time | Mon | Tue | Wed | Thur | Fri |
1.00-1.10 | Health Check | ||||
1.10-1.20 | Assembly/Song | ||||
1.20-2.05 | Mother Tongue | Mother Tongue | Mother Tongue | Mother Tongue | Mother Tongue |
2.05-2.55 | Intergrated Large Group | Intergrated Large Group | Intergrated Large Group | Intergrated Large Group | Intergrated Large Group |
2.55-3.35 | Music & Movement | Indoor MSD (GYM) | Indoor MSD (GYM) | AEODE | Outdoor MSD |
3.35-3.50 | Snack | ||||
3.50-4.10 | Reading & Writing | Reading & Writing | Reading & Writing | Reading & Writing | Reading & Writing |
4.10-4.50 | Learning Centre | Learning Centre | Learning Centre | Learning Centre | Learning Centre |
4.50-5.00 | Storytelling/Closure |
K1/4 | |||||
Time | Mon | Tue | Wed | Thur | Fri |
1.00-1.10 | Health Check | ||||
1.10-1.20 | Assembly/Song | ||||
1.20-2.05 | Mother Tongue | Mother Tongue | Mother Tongue | Mother Tongue | Mother Tongue |
2.05-2.25 | Reading & Writing | Reading & Writing | Reading & Writing | Reading & Writing | Reading & Writing |
2.25-3.05 | Learning Centre | Learning Centre | Learning Centre | Learning Centre | Learning Centre |
3.05-3.20 | Snack | ||||
3.20-4.10 | Intergrated Large Group | Intergrated Large Group | Intergrated Large Group | Intergrated Large Group | Intergrated Large Group |
4.10-4.50 | Music & Movement | Indoor MSD (GYM) | Indoor MSD (GYM) | AEODE | Outdoor MSD |
4.50-5.00 | Storytelling/Closure |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.